|
Match Results |
ALL GRADES |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| AUSTRALIAN POSTAL IND. | 1 | 1 | - | - | - | 100.0 |
| BOISDALE/BRIAGOLONG | 39 | 30 | 2 | - | 7 | 76.92 |
| BOISDALE/ST ANDREWS | 30 | 18 | - | - | 12 | 60.00 |
| BOISDALE | 3 | 2 | - | - | 1 | 66.66 |
| BRIAGOLONG | 41 | 19 | 2 | - | 20 | 46.34 |
| BUNDALAGUAH | 106 | 39 | 17 | - | 51 | 36.79 |
| COLLEGE | 101 | 39 | 10 | - | 52 | 38.61 |
| HEYFIELD/NEWRY | 14 | 5 | - | - | 9 | 35.71 |
| HEYFIELD | 86 | 37 | 4 | - | 45 | 43.02 |
| KILMANY PARK | 1 | 1 | - | - | - | 100.0 |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| LOCHSPORT | 32 | 20 | - | - | 12 | 62.50 |
| LONGFORD | 113 | 47 | 6 | 2 | 57 | 41.59 |
| MAFFRA | 125 | 49 | 6 | 2 | 68 | 39.20 |
| NAMBROK | 50 | 30 | - | - | 20 | 60.00 |
| NEWRY | 19 | 9 | - | - | 10 | 47.36 |
| RAAF | 23 | 10 | 3 | - | 10 | 43.47 |
| ROSEDALE/KILMANY | 102 | 47 | 10 | - | 45 | 46.07 |
| SALE | 100 | 40 | 4 | - | 56 | 40.00 |
| SEASPRAY | 7 | 4 | 1 | - | 2 | 57.14 |
| SEASPRAY/STRADBROKE UNITED | 2 | 1 | - | - | 1 | 50.00 |
| STRADBROKE | 49 | 17 | - | 27 | 34.69 | |
| TINAMBA | 7 | 5 | - | - | 2 | 71.42 |
| WURRUK | 78 | 39 | 4 | - | 35 | 50.00 |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| TOTAL | 1147 | 516 | 75 | 4 | 552 | 44.98 |
Match Results |
A GRADE |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| COLLEGE A | 31 | 10 | 6 | - | 15 | 32.25 |
| SALE A | 29 | 11 | 2 | - | 16 | 37.93 |
| BUNDY A | 29 | 10 | 5 | - | 14 | 34.48 |
| LONGFORD A | 29 | 12 | 3 | 1 | 13 | 41.37 |
| HEYFIELD A | 25 | 15 | 1 | - | 9 | 60.00 |
| R/K A | 28 | 15 | 3 | - | 10 | 53.57 |
| WURRUK A | 10 | 5 | 1 | - | 4 | 50.00 |
| MAFFRA A | 29 | 12 | 3 | 1 | 13 | 41.37 |
| RAAF A | 3 | 2 | 1 | - | - | 66.66 |
| BSA A | 8 | 5 | - | - | 3 | 62.50 |
| B/BRI A | 10 | 9 | - | - | 1 | 90.00 |
| NAMBROK A | 1 | 1 | - | - | - | 100.0 |
| BRIAG A | 4 | 3 | - | - | 1 | 75.00 |
| HEY/NEW A | 3 | 2 | - | - | 1 | 66.66 |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| TOTAL | 239 | 112 | 25 | 2 | 100 | 46.89 |
Match Results |
B GRADE |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| WURRUK B | 27 | 14 | 2 | - | 11 | 51.85 |
| BRIAG B | 18 | 6 | 1 | - | 11 | 33.33 |
| R/K B | 30 | 10 | 3 | - | 17 | 33.33 |
| RAAF B | 11 | 4 | - | - | 7 | 36.36 |
| MAFFRA B | 31 | 11 | 1 | - | 19 | 35.48 |
| LONGFORD B | 26 | 10 | 2 | - | 14 | 38.46 |
| HEYFIELD B | 21 | 7 | 2 | - | 12 | 33.33 |
| BSA B | 8 | 3 | - | - | 5 | 37.50 |
| BUNDY B | 23 | 3 | 4 | - | 16 | 13.04 |
| COLLEGE B | 24 | 5 | 3 | - | 16 | 20.83 |
| SALE B | 28 | 12 | 2 | - | 14 | 42.85 |
| NAMBROK B | 9 | 5 | - | - | 4 | 55.55 |
| LOCSPORT B | 4 | 3 | - | - | 1 | 75.00 |
| STRADBROKE B | 19 | 5 | 1 | - | 13 | 26.31 |
| B/BRI B | 7 | 4 | 1 | - | 2 | 57.14 |
| NEWRY B | 1 | 1 | - | - | - | 100.0 |
| SSU B | 2 | 1 | - | - | 1 | 50.00 |
| HEY/NEW B | 3 | 1 | - | - | 2 | 33.33 |
| API B | 1 | 1 | - | - | - | 100.0 |
| TINAMBA B | 3 | 2 | - | - | 1 | 66.66 |
| BOISDALE B | 3 | 2 | - | - | 1 | 66.66 |
| SEASPRAY B | 4 | 2 | 1 | - | 1 | 50.00 |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| TOTAL | 303 | 112 | 23 | 168 | 36.96 |
Match Results |
C GRADE |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| COLLEGE C | 21 | 9 | 1 | - | 11 | 42.85 |
| R/K C | 16 | 10 | 2 | - | 5 | 56.25 |
| BRIAG C | 7 | 5 | 1 | - | 1 | 71.42 |
| NAMBROK C | 19 | 9 | - | - | 10 | 47.36 |
| LOCSPORT C | 9 | 4 | - | - | 5 | 44.44 |
| MAFFRA C | 28 | 10 | 1 | - | 17 | 35.71 |
| RAAF C | 8 | 4 | 2 | - | 2 | 50.00 |
| BUNDY C | 18 | 9 | 3 | - | 6 | 50.00 |
| BSA C | 5 | 5 | - | - | - | 100.0 |
| WURRUK C | 15 | 7 | - | - | 8 | 46.66 |
| STRADBROKE C | 9 | 2 | 2 | - | 5 | 22.22 |
| LONGFORD C | 19 | 7 | - | 1 | 11 | 36.84 |
| NEWRY C | 11 | 3 | - | - | 8 | 27.27 |
| SALE C | 14 | 6 | - | - | 8 | 42.85 |
| HEYFIELD C | 11 | 3 | - | - | 8 | 27.27 |
| B/BRI C | 6 | 6 | - | - | - | 100.0 |
| HEY/NEW C | 1 | - | - | - | 1 | 0.00 |
| SEASPRAY C | 2 | 1 | - | - | 1 | 50.00 |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| TOTAL | 219 | 99 | 12 | 1 | 107 | 45.20 |
Match Results |
D GRADE |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| BSA D | 10 | 6 | - | - | 4 | 60.00 |
| R/K D | 25 | 10 | 2 | - | 11 | 48.00 |
| MAFFRA D | 25 | 10 | - | 1 | 14 | 40.00 |
| SALE D | 25 | 10 | - | - | 15 | 40.00 |
| BUNDY D | 24 | 11 | 4 | - | 9 | 45.83 |
| WURRUK D | 25 | 13 | 1 | - | 12 | 48.00 |
| LONGFORD D | 27 | 10 | 1 | - | 16 | 37.03 |
| HEYFIELD D | 22 | 11 | 1 | - | 10 | 50.00 |
| COLLEGE D | 17 | 9 | - | - | 9 | 47.05 |
| STRATFORD E | 2 | 1 | - | - | 1 | 50.00 |
| NAMBROK D | 8 | 4 | - | - | 4 | 50.00 |
| STRADBROKE D | 19 | 10 | 1 | - | 8 | 52.63 |
| NEWRY D | 6 | 4 | - | - | 2 | 66.66 |
| BRIAG D | 15 | 6 | 1 | - | 8 | 40.00 |
| B/BRI D | 6 | 4 | - | - | 2 | 66.66 |
| LOCSPORT D | 15 | 10 | - | - | 5 | 66.66 |
| HEY/NEW D | 10 | 3 | - | - | 7 | 30.00 |
| KILMANY PARK D | 1 | 1 | - | - | - | 100.0 |
| SEASPRAY D | 3 | 2 | - | - | 1 | 66.66 |
| TINAMBA D | 5 | 3 | - | - | 2 | 60.00 |
| RAAF D | 1 | - | - | - | 1 | 0.00 |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| TOTAL | 291 | 138 | 11 | 1 | 141 | 47.42 |
Match Results |
E GRADE |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| MAFFRA E | 12 | 6 | 1 | - | 5 | 50.00 |
| R/K E | 3 | 1 | - | - | 2 | 33.33 |
| HEYFIELD E | 7 | 1 | - | - | 6 | 14.28 |
| COLLEGE E | 8 | 7 | - | - | 1 | 87.50 |
| LONGFORD E | 11 | 8 | - | - | 3 | 72.72 |
| SALE E | 4 | 1 | - | - | 3 | 25.00 |
| BUNDY E | 12 | 6 | 1 | - | 5 | 50.00 |
| WURRUK E | 6 | 2 | - | - | 4 | 33.33 |
| STRADBROKE E | 2 | - | 1 | - | 1 | 0.00 |
| NAMBROK E | 8 | 7 | - | - | 1 | 87.50 |
| LOCSPORT E | 4 | 3 | - | - | 1 | 75.00 |
| B/BRI E | 10 | 7 | 1 | - | 2 | 70.00 |
| NEWRY E | 1 | 1 | - | - | - | 100.0 |
| NAMBROK E | 6 | 4 | - | - | 2 | 66.66 |
| Opposition | Plyd | Won | Draw | Tie | Loss | Win% |
| TOTAL | 94 | 54 | 4 | - | 36 | 57.44 |
Last updated 01-Apr-04. Send comments to PETER THORNHILL about this web page.