Premierships Sponsors Links Life Members E Mail Us









Most Wickets

All Grades

 

# Name Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 NEIL COLLINS 269 3381 9897 19 - 7-43 2.92 19.36 511
2 SIMON WILLIAMS 119 1290 3424 4 - 7-35 2.65 17.64 194
3 NOEL SUNDERLAND 79 1047 2654 8 - 6-73 2.53 13.96 190
4 AARON SMITH 126 1025 3013 5 1 6-20 2.93 16.46 183
5 PAUL SCHOFIELD 178 916 3307 5 - 6-35 3.60 18.27 181
6 KEN HOLLAND 221 1308 3637 9 - 6-58 2.77 20.54 177
7 WARREN STEVENS 86 932 2563 7 - 8-17 2.74 15.25 168
8 STUART JONES 82 833 2290 5 - 6-19 2.74 13.71 167
9 SIMON WAIXEL 66 893 1952 9 - 8-44 2.18 12.27 159
10 GREAME SMITH 76 923 2854 7 - 7-24 3.08 18.65 153
11 ROB KERTON 150 838 3150 4 - 6-51 3.75 21.57 146
12 MAURICE FERNANDO 128 735 2723 6 - 6-45 3.70 19.73 138
13 DUANE OLDHAM 60 793 1840 8 - 6-15 2.31 13.93 132
14 TERRY MUNN 74 852 2506 6 - 7-47 2.94 19.27 130
15 GEOFF BATES 93 437 1231 6 1 7-22 2.81 9.84 125
16 JEFF INGRAM 77 728 2304 4 - 6-14 3.16 18.88 122
17 ANDREW TATTERSON 158 801 2186 5 - 7-56 2.72 18.21 120
18 ROBERT GRANT 171 738 2446 1 - 6-60 3.31 20.38 120
19 CARL TURNER 68 615 1572 4 - 6-23 2.55 13.55 116
20 GREAME SNOWDEN 47 686 1696 6 1 8-10 2.47 15.00 113
21 RON DILGER 55 730 2167 5 - 7-42 2.96 19.17 113
22 TOM NOBLE 63 928 2579 3 - 6-44 2.77 23.23 111
23 TRAVIS MILLAR 98 662 1780 1 - 5-13 2.68 16.79 106
24 BRIAN SHINGLES 45 685 1496 4 - 6-46 2.18 14.24 105
25 JOHN ALEXANDER 75 564 1488 4 - 6-10 2.63 14.17 105
26 MARK CHURCHILL 70 750 2196 3 - 8-46 2.92 21.11 104
27 DALE PERRY 75 627 1551 1 - 5-40 2.47 15.20 102
28 PAUL LOCKYER 121 600 1551 2 - 5-17 2.58 15.51 100
29 COLIN GIESCHEN 54 795 1798 7 - 6-20 2.25 18.34 98
30 CRAIG PRIBIL 54 587 1901 1 - 5-106 3.23 19.39 98
31 BRAD SCHOFIELD 69 664 1825 3 - 5-27 2.74 18.62 98
32 MICHAEL RIPPER 61 631 1758 3 - 6-13 2.78 18.31 96
33 NEVILLE SALMON 155 715 2591 1 - 5-33 3.62 27.27 95
34 TONY BIDDISCOMBE 51 581 1593 2 - 5-13 2.74 17.12 93
35 ARAN DEGROOT 56 530 1467 1 1 6-5 2.76 16.30 90
36 TREVOR COOKE 39 494 1543 5 1 8-29 3.12 18.15 85
37 DAVID BATES 33 538 1462 3 - 6-33 2.71 17.40 84
38 PAUL MASTERS 34 375 1230 2 1 6-16 3.27 15.18 81
39 SCOTT BAYLISS 52 475 1352 - - 4-9 2.84 16.90 80
40 DAN BATES 54 495 1472 3 - 5-43 2.97 19.11 77
41 JASON VANZELST 48 514 1625 3 - 6-39 3.16 21.10 77
42 CRAIG MARTIN 100 525 1763 6 1 7-74 3.35 23.82 74
43 MICK SNOWDEN 71 383 1043 3 1 7-27 2.71 14.09 74
44 GREAME GIESCHEN 61 492 1410 1 - 6-48 2.86 19.31 73
45 ALAN BOYD 35 269 1125 5 1 6-34 4.17 16.07 70
46 DAVID JOHNSON 39 436 1291 1 - 5-26 2.95 19.26 67
47 G WRIGGLESWORTH 58 441 1750 3 - 6-11 3.96 26.51 66
48 ANDREW MARTIN 52 377 1021 1 - 5-19 2.70 15.70 65
49 STEVE MARTIN 259 385 1365 - - 4-25 3.53 21.32 64
50 MATT BATES 59 334 1051 2 - 5-20 3.14 16.68 63
51 ADAM WILLIAMS 42 307 967 3 - 5-21 3.14 15.59 62
52 LINDSAY SCHILG 214 401 1782 1 - 5-59 4.44 29.70 60
53 DALE HANRAHAN 27 357 908 2 - 9-23 2.53 15.13 60
54 JOEL BRAYSHAW 48 437 1142 - - 4-22 2.61 19.03 60
55 EWAN KNIGHT 77 469 1606 - - 4-13 3.41 26.76 60
56 SAM BRISTOW 66 329 1246 - - 4-22 3.78 21.11 59
57 WAYNE CARLSON 40 488 1633 - - 4-28 3.34 30.24 54
58 RUSSELL TELFORD 30 277 903 2 - 6-82 3.25 17.70 51
59 LUKE MAGUIRE 52 331 1026 - - 4-29 3.09 20.11 51
60 D ANDERSON 60 251 1031 1 - 5-29 4.10 20.62 50
61 NEIL CRADDOCK 75 261 919 3 - 7-91 3.51 18.38 50
62 MICK ROBERTS 118 384 1398 - - 4-45 3.63 28.53 49
63 W HOLLINGSWORTH 127 275 1290 - - 4-37 4.69 27.44 47
64 WARREN BRISTOW 91 294 1312 - - 4-36 4.46 27.91 47
65 ANDY BYE 99 210 1011 - - 4-9 4.81 21.51 47
66 DANIEL JOHNS 31 158 558 5 - 6-16 3.51 12.68 44
67 JAMES RUSSELL 35 249 913 - - 4-17 3.65 20.75 44
68 JEROME PAPE 32 296 840 - - 4-44 2.83 19.53 43
69 WAYNE ROSS 26 258 706 1 - 5-30 2.72 16.41 43
70 STEWART HALL 79 186 498 1 - 6-12 2.66 11.58 43
71 STUART NOBLE 134 321 998 - - 4-36 3.10 23.76 42
72 NATHAN BROWN 34 263 986 1 - 7-54 3.74 24.04 41
73 TONY DUFFIELD 78 236 902 - - 4-19 3.81 22.55 40
74 JOHN CAVENAGH 31 201 691 2 - 6-74 3.42 17.27 40
75 CORBET FLEMING 26 182 518 1 - 6-21 2.84 13.28 39
76 NORM SNOWDON 44 237 828 1 - 5-20 3.48 21.78 38
77 GLENN RIELLY 19 215 616 2 - 7-61 2.86 16.21 38
78 STEVE HILL 28 291 848 - - 3-14 2.90 22.31 38
79 M CHRISTIANSON 53 253 723 - - 4-32 2.85 19.54 37
80 MICK VANZELST 23 117 415 1 - 6-52 3.54 11.21 37
81 PETER JOHNSON 17 139 538 - - 4-21 3.87 14.54 37
82 RAY STEEL 36 219 620 1 - 5-30 2.82 17.22 36
83 JOSEPH ZAGAME 29 300 866 1 - 5-62 2.88 24.05 36
84 WURRICK HUTCHINS 23 173 444 - - 4-26 2.56 12.33 36
85 ANTON ZDJELERAVIC 22 277 905 - - 4-10 3.26 25.85 35
86 JOHN BARROW 29 215 675 2 - 5-27 3.13 19.28 35
87 BRETT KERTON 47 273 806 1 - 5-8 2.94 23.70 34
88 RUSSELL ELTON 16 190 576 1 - 5-75 3.02 17.45 33
89 RUSS DOWSETT 26 192 543 - - 4-39 2.82 16.96 32
90 GLEN TREVASKIS 22 179 477 - - 4-67 2.66 14.90 32
91 CAMERON SHAW 93 140 479 - - 4-6 3.41 14.96 32
92 ROHAN MERRY 14 248 798 1 - 5-54 3.20 24.93 32
93 ROD LESTRANGE 23 227 831 1 - 5-46 3.66 25.96 32
94 BEN DOWSETT 27 209 537 1 - 7-22 2.55 17.32 31
95 SAM ANSTEE 52 140 633 - - 4-29 4.51 20.41 31
96 BRETT WALKER 16 195 480 1 - 5-22 2.45 15.48 31
97 REX DOWSETT 19 247 620 - - 4-7 2.50 20.66 30
98 ROD FOLLETT 32 179 563 - - 4-27 3.14 18.76 30
99 ANDREW ARMSTRONG 22 228 573 - - 4-56 2.50 19.10 30
100 LES GIDDINGS 44 125 413 1 - 5-2 3.28 13.76 30

Last updated 01-Apr-04. Send comments to PETER THORNHILL about this web page.