|
Most Runs |
All Grades |
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | NEIL TATTERSON | 181 | 201 | 36 | 136 | 52 | 9 | 153* | 43.68 | 7208 |
| 2 | KEN HOLLAND | 221 | 225 | 23 | 73 | 38 | 9 | 229 | 30.72 | 6207 |
| 3 | ANDREW TATTERSON | 159 | 175 | 18 | 103 | 23 | 8 | 179 | 31.06 | 4877 |
| 4 | STEVE MARTIN | 260 | 271 | 34 | 100 | 18 | 2 | 120 | 18.06 | 4282 |
| 5 | NEVILLE SALMON | 155 | 175 | 16 | 90 | 25 | 2 | 138* | 25.15 | 3999 |
| 6 | ROB KERTON | 151 | 162 | 20 | 75 | 23 | 3 | 152* | 26.39 | 3748 |
| 7 | PAUL SCHOFIELD | 179 | 195 | 16 | 72 | 24 | 2 | 148 | 20.89 | 3740 |
| 8 | ROBERT GRANT | 171 | 178 | 26 | 78 | 15 | 2 | 118* | 24.06 | 3658 |
| 9 | LINDSAY SCHILG | 214 | 226 | 25 | 64 | 11 | 1 | 112 | 17.68 | 3554 |
| 10 | JEFF ROBBINS | 111 | 118 | 6 | 95 | 16 | 1 | 105 | 25.45 | 2851 |
| 11 | PAUL LEE | 103 | 109 | 11 | 48 | 11 | 1 | 100* | 25.19 | 2469 |
| 12 | STEWART HALL | 79 | 85 | 11 | 50 | 10 | 5 | 195* | 32.35 | 2394 |
| 13 | MICK ROBERTS | 118 | 125 | 7 | 43 | 14 | - | 82 | 18.43 | 2175 |
| 14 | WARREN BRISTOW | 91 | 107 | 14 | 73 | 4 | 3 | 129* | 23.37 | 2174 |
| 15 | STUART NOBLE | 135 | 140 | 8 | 62 | 8 | - | 89 | 16.01 | 2114 |
| 16 | W HOLLINGSWORTH | 129 | 171 | 13 | 53 | 11 | 1 | 123* | 13.34 | 2108 |
| 17 | PAUL LOCKYER | 124 | 119 | 15 | 70 | 6 | - | 70* | 19.06 | 1983 |
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 18 | GEOFF BATES | 93 | 101 | 11 | 34 | 11 | 1 | 118 | 21.34 | 1921 |
| 19 | TRAVIS MILLAR | 98 | 104 | 11 | 40 | 5 | 2 | 156 | 19.59 | 1822 |
| 20 | JUSTIN BOYD | 124 | 146 | 23 | 50 | 5 | - | 71* | 14.63 | 1800 |
| 21 | TONY DUFFIELD | 79 | 74 | 13 | 33 | 12 | 1 | 157 | 29.24 | 1784 |
| 22 | NEIL COLLINS | 270 | 241 | 45 | 93 | 1 | - | 95 | 9.08 | 1781 |
| 23 | TIM LIGHT | 125 | 136 | 13 | 135 | 6 | - | 90 | 14.27 | 1756 |
| 24 | PETER ROBERTS | 105 | 106 | 9 | 39 | 4 | 2 | 144* | 17.40 | 1688 |
| 25 | GREAME SMITH | 76 | 82 | 8 | 28 | 5 | 4 | 130 | 21.89 | 1620 |
| 26 | CAMERON SHAW | 93 | 101 | 9 | 24 | 7 | 1 | 116* | 17.11 | 1575 |
| 27 | SIMON WILLIAMS | 119 | 116 | 15 | 32 | 7 | - | 74 | 15.42 | 1558 |
| 28 | GREAME GIESCHEN | 61 | 58 | 7 | 25 | 11 | - | 99* | 29.66 | 1513 |
| 29 | RAY CHATTO | 80 | 85 | 20 | 80 | 6 | 2 | 103* | 23.26 | 1512 |
| 30 | TROY SCHLEIFER | 98 | 103 | 15 | 33 | 4 | - | 91* | 16.63 | 1464 |
| 31 | CRAIG MARTIN | 101 | 119 | 12 | 27 | 5 | - | 87* | 13.53 | 1448 |
| 32 | DAVID ANSTEE | 43 | 47 | 7 | 34 | 5 | 4 | 150 | 35.42 | 1417 |
| 33 | CAMERON WARING | 63 | 68 | 4 | 31 | 6 | - | 85 | 22.10 | 1415 |
| 34 | MATT BATES | 59 | 72 | 4 | 39 | 9 | 2 | 110 | 20.33 | 1383 |
| 35 | BARRY JESSEP | 76 | 79 | 7 | 29 | 9 | - | 85* | 18.63 | 1342 |
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 36 | JOSHUA HARKNESS | 77 | 81 | 12 | 40 | 2 | - | 83 | 19.18 | 1324 |
| 37 | JOHN ALEXANDER | 75 | 75 | 12 | 38 | 5 | 1 | 107 | 20.87 | 1315 |
| 38 | COLIN GIESCHEN | 54 | 52 | 10 | 33 | 5 | 1 | 105 | 30.47 | 1280 |
| 39 | MICK O`BRIEN | 59 | 62 | 3 | 20 | 8 | - | 96 | 21.40 | 1263 |
| 40 | MAURICE FERNANDO | 130 | 123 | 35 | 56 | 2 | - | 57* | 14.12 | 1243 |
| 41 | JEFF INGRAM | 78 | 78 | 4 | 23 | 4 | 1 | 119 | 16.01 | 1185 |
| 42 | NEIL CRADDOCK | 75 | 87 | 3 | 45 | 3 | - | 75 | 13.73 | 1154 |
| 43 | PETER THORNHILL | 78 | 84 | 12 | 39 | 4 | - | 77 | 15.93 | 1147 |
| 44 | GREG GALPIN | 31 | 31 | 1 | 24 | 7 | - | 98 | 37.63 | 1129 |
| 45 | CAMERON BOYD | 81 | 87 | 9 | 46 | 1 | 1 | 130 | 14.32 | 1117 |
| 46 | ROD FOLLETT | 32 | 37 | 4 | 20 | 7 | 2 | 107 | 32.87 | 1085 |
| 47 | STEPHEN KNIGHT | 69 | 71 | 15 | 38 | 3 | 1 | 116* | 18.87 | 1057 |
| 48 | ALAN GRANT | 50 | 56 | 7 | 11 | 3 | 1 | 112 | 21.14 | 1036 |
| 49 | M CHRISTIANSON | 54 | 65 | 4 | 15 | 1 | 1 | 102* | 16.75 | 1022 |
| 50 | GRAEME ANDERSON | 71 | 74 | 15 | 39 | 2 | - | 62* | 16.89 | 997 |
| 51 | ANDY BYE | 99 | 109 | 18 | 24 | 1 | - | 52 | 10.47 | 953 |
| 52 | SIMON WAIXEL | 66 | 62 | 15 | 18 | 3 | - | 70 | 19.76 | 929 |
| 53 | WARREN STEVENS | 87 | 78 | 16 | 46 | 2 | - | 62* | 14.85 | 921 |
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 54 | KYM BROWN | 53 | 56 | 5 | 16 | 5 | - | 78* | 17.80 | 908 |
| 55 | SAM ANSTEE | 52 | 61 | 11 | 20 | 4 | - | 80 | 18.00 | 900 |
| 56 | GEOFF REITCHEL | 33 | 35 | 2 | 14 | 5 | - | 88 | 27.18 | 897 |
| 57 | JIM PROUT | 79 | 91 | 14 | 46 | 1 | 1 | 108 | 10.72 | 826 |
| 58 | CORBET FLEMING | 26 | 29 | 7 | 1 | 3 | - | 82 | 37.00 | 814 |
| 59 | CARL TURNER | 68 | 62 | 14 | 19 | 4 | - | 70 | 16.93 | 813 |
| 60 | JEFF WHITEHEAD | 30 | 31 | 10 | 13 | 4 | 1 | 100 | 37.90 | 796 |
| 61 | BRENDAN ERSKINE | 58 | 59 | 12 | 12 | 1 | - | 83* | 16.80 | 790 |
| 62 | ALAN BOYD | 35 | 38 | 3 | 12 | 4 | - | 71 | 22.34 | 782 |
| 63 | BRAD OBRIEN | 33 | 44 | 5 | 31 | 3 | 1 | 127 | 19.94 | 778 |
| 64 | STUART JONES | 82 | 76 | 22 | 15 | - | - | 36 | 14.18 | 766 |
| 65 | EWAN KNIGHT | 77 | 68 | 19 | 34 | 4 | - | 70 | 15.55 | 762 |
| 66 | DALE PERRY | 75 | 73 | 19 | 28 | 2 | - | 59* | 14.03 | 758 |
| 67 | NATHAN JOHNS | 35 | 38 | 7 | 18 | 1 | 2 | 203* | 24.35 | 755 |
| 68 | ALISTER SHAW | 48 | 52 | 7 | 7 | 3 | - | 90 | 16.62 | 748 |
| 69 | IAN BIDWELL | 70 | 83 | 7 | 30 | 1 | - | 58 | 9.59 | 729 |
| 70 | GEOFF MYNARD | 46 | 50 | 6 | 14 | 3 | - | 98 | 16.36 | 720 |
| 71 | GREAME SNOWDEN | 47 | 47 | 5 | 9 | 3 | - | 96 | 16.95 | 712 |
| 72 | DAN BATES | 55 | 54 | 12 | 10 | 2 | - | 82 | 16.66 | 700 |
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 73 | ROB DOWSETT | 41 | 41 | 4 | 6 | 1 | 2 | 121 | 18.78 | 695 |
| 74 | DANIEL BALLARD | 68 | 62 | 10 | 33 | 3 | - | 60 | 12.84 | 668 |
| 75 | DUANE OLDHAM | 60 | 63 | 11 | 17 | - | - | 49 | 12.76 | 664 |
| 76 | DEAN INGRAM | 56 | 73 | 9 | 16 | 1 | - | 56 | 10.34 | 662 |
| 77 | G BROWN | 38 | 40 | 2 | 14 | 1 | - | 76 | 17.18 | 653 |
| 78 | ARAN DEGROOT | 57 | 60 | 16 | 16 | - | 1 | 104* | 14.36 | 632 |
| 79 | JOHN TATTERSON | 40 | 43 | 2 | 13 | 1 | 1 | 138 | 15.19 | 623 |
| 80 | PAUL MASTERS | 34 | 35 | 3 | 11 | 2 | - | 54* | 19.43 | 622 |
| 81 | JASON SCICLUNA | 32 | 36 | 5 | 12 | 2 | - | 93 | 19.77 | 613 |
| 82 | SCOTT SCICLUNA | 47 | 46 | 14 | 31 | 4 | - | 66* | 19.15 | 613 |
| 83 | D ANDERSON | 62 | 65 | 15 | 8 | 2 | - | 68 | 12.02 | 601 |
| 84 | SAM BRISTOW | 67 | 63 | 8 | 22 | 1 | - | 52 | 10.90 | 600 |
| 85 | MICHAEL RIPPER | 61 | 71 | 8 | 23 | 1 | - | 64 | 9.46 | 596 |
| 86 | WURRICK HUTCHINS | 23 | 24 | - | 21 | 3 | - | 67 | 24.83 | 596 |
| 87 | DAVID JOHNSON | 39 | 43 | 4 | 6 | 1 | 1 | 104 | 15.25 | 595 |
| 88 | SHANE COOK | 19 | 22 | 3 | 15 | 4 | 1 | 101 | 31.15 | 592 |
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 89 | STEVE JONES | 56 | 57 | 11 | 80 | - | - | 37 | 12.78 | 588 |
| 90 | DARREN BARNES | 27 | 30 | 4 | 23 | 2 | - | 72 | 22.38 | 582 |
| 91 | RON DILGER | 55 | 53 | 7 | 30 | 2 | - | 61 | 12.58 | 579 |
| 92 | NOEL SUNDERLAND | 79 | 68 | 26 | 27 | - | - | 38* | 13.69 | 575 |
| 93 | NEIL MCWHIRTER | 24 | 28 | 1 | 6 | 2 | - | 98 | 20.51 | 554 |
| 94 | SCOTT BAYLISS | 52 | 52 | 7 | 13 | - | - | 42 | 12.22 | 550 |
| 95 | PETER RUSSELL | 28 | 28 | 6 | 20 | 2 | 1 | 126* | 24.90 | 548 |
| 96 | BRETT KERTON | 49 | 47 | 7 | 11 | 1 | - | 77 | 13.52 | 541 |
| 97 | PETER JOHNSON | 17 | 21 | 3 | 6 | 2 | 1 | 133* | 29.33 | 528 |
| 98 | AARON SMITH | 126 | 90 | 29 | 36 | - | - | 37* | 8.63 | 527 |
| 99 | JAY MCGOWN | 57 | 58 | 14 | 49 | 2 | - | 57 | 11.88 | 523 |
| 100 | LUKE MAGUIRE | 52 | 59 | 5 | 17 | - | - | 46 | 9.40 | 508 |
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
Last updated 01-Apr-04. Send comments to PETER THORNHILL about this web page.