|
MOST CATCHES ALL GRADES |
| # | Name | Mts | Catches |
| 1 | NEIL TATTERSON | 181 | 136 |
| 2 | TIM LIGHT | 125 | 135 |
| 3 | ANDREW TATTERSON | 159 | 103 |
| 4 | STEVE MARTIN | 260 | 100 |
| 5 | JEFF ROBBINS | 111 | 95 |
| 6 | NEIL COLLINS | 270 | 93 |
| 7 | NEVILLE SALMON | 155 | 90 |
| 8 | RAY CHATTO | 80 | 80 |
| 9 | STEVE JONES | 56 | 80 |
| 10 | ROBERT GRANT | 171 | 78 |
| 11 | ROB KERTON | 151 | 75 |
| 12 | KEN HOLLAND | 221 | 73 |
| 13 | WARREN BRISTOW | 91 | 73 |
| 14 | PAUL SCHOFIELD | 179 | 72 |
| 15 | PAUL LOCKYER | 124 | 70 |
| 16 | LINDSAY SCHILG | 214 | 64 |
| 17 | STUART NOBLE | 135 | 62 |
| 18 | MAURICE FERNANDO | 130 | 56 |
| 19 | W HOLLINGSWORTH | 129 | 53 |
| 20 | JUSTIN BOYD | 124 | 50 |
| 21 | STEWART HALL | 79 | 50 |
| 22 | JAY MCGOWN | 57 | 49 |
| 23 | PAUL LEE | 103 | 48 |
| 24 | WARREN STEVENS | 87 | 46 |
| 25 | CAMERON BOYD | 81 | 46 |
| 26 | JIM PROUT | 79 | 46 |
| 27 | NEIL CRADDOCK | 75 | 45 |
| 28 | MICK ROBERTS | 118 | 43 |
| 29 | TRAVIS MILLAR | 98 | 40 |
| 30 | JOSHUA HARKNESS | 77 | 40 |
| 31 | PETER ROBERTS | 105 | 39 |
| 32 | MATT BATES | 59 | 39 |
| 33 | PETER THORNHILL | 78 | 39 |
| 34 | GRAEME ANDERSON | 71 | 39 |
| 35 | STEPHEN KNIGHT | 69 | 38 |
| 36 | JOHN ALEXANDER | 75 | 38 |
| 37 | ADAM BRAYSHAW | 39 | 37 |
| 38 | AARON SMITH | 126 | 36 |
| 39 | GEOFF BATES | 93 | 34 |
| 40 | DAVID ANSTEE | 43 | 34 |
| 41 | EWAN KNIGHT | 77 | 34 |
| 42 | COLIN GIESCHEN | 54 | 33 |
| 43 | TONY DUFFIELD | 79 | 33 |
| 44 | TROY SCHLEIFER | 98 | 33 |
| 45 | DANIEL BALLARD | 68 | 33 |
| 46 | BRENT RICHARDSON | 37 | 33 |
| 47 | SIMON WILLIAMS | 119 | 32 |
| 48 | SCOTT SCICLUNA | 47 | 31 |
| 49 | CAMERON WARING | 63 | 31 |
| 50 | BRAD OBRIEN | 33 | 31 |
| 51 | RON DILGER | 55 | 30 |
| 52 | IAN BIDWELL | 70 | 30 |
| 53 | BARRY JESSEP | 76 | 29 |
| 54 | DALE PERRY | 75 | 28 |
| 55 | GREAME SMITH | 76 | 28 |
| 56 | TERRY MUNN | 75 | 27 |
| 57 | CRAIG MARTIN | 101 | 27 |
| 58 | WAYNE SCICLUNA | 34 | 27 |
| 59 | NOEL SUNDERLAND | 79 | 27 |
| 60 | MARTIN GALLAGHER | 31 | 26 |
| 61 | G WRIGGLESWORTH | 58 | 26 |
| 62 | GREAME GIESCHEN | 61 | 25 |
| 63 | TONY VRANEK | 69 | 25 |
| 64 | BRIAN SHINGLES | 45 | 24 |
| 65 | GREG GALPIN | 31 | 24 |
| 66 | ANDY BYE | 99 | 24 |
| 67 | CAMERON SHAW | 93 | 24 |
| 68 | BEN CHANNING | 33 | 24 |
| 69 | CRAIG PRIBIL | 54 | 23 |
| 70 | DARREN BARNES | 27 | 23 |
| 71 | MICHAEL RIPPER | 61 | 23 |
| 72 | JEFF INGRAM | 78 | 23 |
| 73 | LAURIE KYNE | 21 | 22 |
| 74 | SAM BRISTOW | 67 | 22 |
| 75 | WURRICK HUTCHINS | 23 | 21 |
| 76 | MICK O`BRIEN | 59 | 20 |
| 77 | ROD FOLLETT | 32 | 20 |
| 78 | BRAD SCHOFIELD | 69 | 20 |
| 79 | SAM ANSTEE | 52 | 20 |
| 80 | TREVOR COOKE | 39 | 20 |
| 81 | PETER RUSSELL | 28 | 20 |
| 82 | CARL TURNER | 68 | 19 |
| 83 | WAYNE ROSS | 26 | 19 |
| 84 | NATHAN JOHNS | 35 | 18 |
| 85 | SIMON WAIXEL | 66 | 18 |
| 86 | JOEL BRAYSHAW | 49 | 17 |
| 87 | LUKE MAGUIRE | 52 | 17 |
| 88 | DUANE OLDHAM | 60 | 17 |
| 89 | DEAN INGRAM | 56 | 16 |
| 90 | ARAN DEGROOT | 57 | 16 |
| 91 | KYM BROWN | 53 | 16 |
| 92 | TOM NOBLE | 63 | 15 |
| 93 | M CHRISTIANSON | 54 | 15 |
| 94 | DARRYL JORDAN | 45 | 15 |
| 95 | MICK SNOWDEN | 72 | 15 |
| 96 | SHANE COOK | 19 | 15 |
| 97 | STUART JONES | 82 | 15 |
| 98 | CRAIG DALY | 39 | 15 |
| 99 | G BROWN | 38 | 14 |
| 100 | ANDREW MARTIN | 52 | 14 |
Last updated 01-Apr-04. Send comments to PETER THORNHILL about this web page.