|
| YEAR | PRESIDENT | SECRETARY | TREASURER | COACH | A CAPTAIN | B CAPTAIN | C CAPTAIN | D CAPTAIN | E CAPTAIN | CLUB CHAMP | YEAR |
03/04 |
N TATTERSON | P THORNHILL | F JOHNSTON | S.WAIXEL |
A TATTERSON |
C WARING |
S HALL |
N COLLINS |
A TATTERSON |
03/04 | |
02/03 |
N TATTERSON | P THORNHILL | F JOHNSTON | S.WAIXEL | A TATTERSON | C WARING | S HALL | N COLLINS | R KERTON | N TATTERSON | 02/03 |
01/02 |
K HOLLAND | P THORNHILL | V.MILDENHALL | S.WAIXEL | N TATTERSON | D ANSTEE | N COLLINS | G BATES | R KERTON | S WAIXEL | 01/02 |
| 00/01 | K HOLLAND | P THORNHILL | V MILDENHALL | S WAIXEL | N TATTERSON | K HOLLAND | N COLLINS | G BATES | P SCHOFIELD | A TATTERSON | 00/01 |
| 99/00 | K HOLLAND | T KNIGHT | V MILDENHALL | S WAIXEL | A TATTERSON | K HOLLAND | N COLLINS | G BATES | W BRISTOW | A TATTERSON | 99/00 |
| 98/99 | V MILDENHALL | T KNIGHT | N TATTERSON | N TATTERSON | N TATTERSON | K HOLLAND | J ROBBINS | G BATES | P SCHOFIELD | S WILLIAMS | 98/99 |
| 97/98 | V MILDENHALL | L SCHILG | N TATTERSON | N TATTERSON | N TATTERSON | L SCHILG | J ROBBINS | G BATES | P SCHOFIELD | N TATTERSON | 97/98 |
| 96/97 | V MILDENHALL | L SCHILG | N TATTERSON | N TATTERSON | N TATTERSON | L SCHILG | J ROBBINS | G BATES | N TATTERSON | 96/97 | |
| 95/96 | V MILDENHALL | L SCHILG | N TATTERSON | N TATTERSON | N TATTERSON | S MARTIN | J ROBBINS | G BATES | N TATTERSON | 95/96 | |
| 94/95 | J PROUT | N TATTERSON | P JOHNS | N TATTERSON | N TATTERSON | P LOCKYER | J ROBBINS | W BRISTOW | N TATTERSON | 94/95 | |
| 93/94 | J PROUT | N TATTERSON | P JOHNS | J BARROW | J BARROW | P LOCKYER | W STEVENS | A BYE | R GRANT | N TATTERSON | 93/94 |
| 92/93 | L SCHILG | N CRADDOCK | R STEELE | J BARROW | J BARROW | P LOCKYER | W STEVENS | G SNOWDEN | N TATTERSON | 92/93 | |
| 91/92 | L SCHILG | N CRADDOCK | R STEELE | N TATTERSON | N TATTERSON | P LOCKYER | W STEVENS | G SNOWDEN | N TATTERSON | 91/92 | |
| 90/91 | L SCHILG | K ANDERSON | A BYE | N TATTERSON | N TATTERSON | S MARTIN | N MCWHIRTER | A BYE | N TATTERSON | 90/91 | |
| 89/90 | L SCHILG | J BARYZCA | L SCHILG | N MCWHIRTER | N COLLINS | G GIESCHEN | 89/90 | ||||
| YEAR | PRESIDENT | SECRETARY | TREASURER | COACH | A CAPTAIN | B CAPTAIN | C CAPTAIN | D CAPTAIN | E CAPTAIN | CLUB CHAMP | YEAR |
| 88/89 | L SCHILG | R CHATTO | G DAVIDSON | C GIESCHEN | C GIESCHEN | G DAVIDSON | G SPARKS | G GIESCHEN | 88/89 | ||
| 87/88 | L SCHILG | R CHATTO | I BIDWELL | C GIESCHEN | C GIESCHEN | G DAVIDSON | J BARYZCA | C GIESCHEN | 87/88 | ||
| 86/87 | L SCHILG | S MARTIN | I BIDWELL | C GIESCHEN | C GIESCHEN | G DAVIDSON | C GIESCHEN | 86/87 | |||
| 85/86 | J INGRAM | S MARTIN | I BIDWELL | C GIESCHEN | C GIESCHEN | W BRISTOW | I BIDWELL | C GIESCHEN | 85/86 | ||
| 84/85 | J INGRAM | S MARTIN | J MARTIN | N SALMON | A GRANT | 84/85 | |||||
| 83/84 | S MARTIN | J MARTIN | N SALMON | J WHITEHEAD | 83/84 | ||||||
| 82/83 | A GRANT | I BIDWELL | N SALMON | J WHITEHEAD | 82/83 | ||||||
| 81/82 | A GRANT | I BIDWELL | N SALMON | 81/82 | |||||||
| 80/81 | A GRANT | I BIDWELL | N SALMON | 80/81 | |||||||
| 79/80 | A GRANT | I BIDWELL | F ACHESON | F ACHESON | A GRANT | 79/80 | |||||
| 78/79 | A GRANT | I BIDWELL | N SALMON | C FLEMING | 78/79 | ||||||
77/78 |
A GRANT |
N SALMON |
C FLEMING |
77/78 |
|||||||
| YEAR | PRESIDENT | SECRETARY | TREASURER | COACH | A CAPTAIN | B CAPTAIN | C CAPTAIN | D CAPTAIN | E CAPTAIN | CLUB CHAMP | YEAR |
Last updated 01-Apr-04. Send comments to PETER THORNHILL about this web page.