|
| Most Catches in an Match |
| All Grades |
| # | Name | Date | Opposition | Ground | Catches |
| 1 | STEVE JONES | 01-Feb-03 | SALE C | PINE LODGE | 8 |
| 2 | S SCICLUNA | 06-Nov-99 | LONGFORD D | STEPHENSON PARK 2 | 6 |
| 3 | T LIGHT | 17-Dec-00 | LONGFORD A | STRATFORD TURF | 6 |
| 4 | T MILLAR | 24-Mar-01 | COLLEGE A | SALE TURF | 6 |
| 5 | S NOBLE | 30-Jan-93 | R/K B | STRATFORD TURF | 5 |
| 6 | T LIGHT | 28-Oct-95 | BRIAG B | STRATFORD TURF | 5 |
| 7 | J ROBBINS | 17-Feb-96 | NAMBROK C | WANDOCKA RES | 5 |
| 8 | MAURICE FERNANDO | 14-Dec-96 | R/K C | ROSEDALE REC RES | 5 |
| 9 | T LIGHT | 01-Mar-97 | HEYFIELD A | HEYFIELD TURF | 5 |
| 10 | C BOYD | 07-Feb-98 | BUNDY B | STRATFORD TURF | 5 |
| 11 | T LIGHT | 10-Oct-98 | BUNDY A | STRATFORD TURF | 5 |
| 12 | A BRAYSHAW | 16-Jan-99 | MAFFRA C | MAFFRA 2 | 5 |
| 13 | G ANDERSON | 16-Feb-80 | WURRUK D | SALE HIGH SCHOOL | 5 |
| 14 | C BOYD | 01-Feb-92 | NEWRY C | PINE LODGE | 5 |
| 15 | J PROUT | 27-Oct-90 | NAMBROK D | WANDOCKA RES | 5 |
| 16 | STEVE JONES | 19-Jan-02 | COLLEGE C | PINE LODGE | 5 |
| 17 | BRENT RICHARDSON | 15-Mar-03 | BUNDY B | STRATFORD TURF | 5 |
| 18 | TIM LIGHT | 08-Nov-03 | R/K A | ROSEDALE TURF | 5 |
Highlighted
players are fieldsman the rest are wicket keepers
T.Millar's catches were all in third slip in one innings in the
Grand Final.
Last updated 01-Apr-04. Send comments to PETER THORNHILL about this web page.