|
| Top Bowling Averages |
| All Grades |
| # | Name | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | GEOFF BATES | 93 | 437 | 89 | 1231 | 125 | 9.84 |
| 2 | MICK VANZELST | 23 | 117 | 13 | 415 | 37 | 11.21 |
| 3 | STEWART HALL | 79 | 186 | 45 | 498 | 43 | 11.58 |
| 4 | SCOTT SCICLUNA | 47 | 111 | 22 | 307 | 26 | 11.80 |
| 5 | SIMON WAIXEL | 66 | 893 | 239 | 1952 | 159 | 12.27 |
| 6 | WURRICK HUTCHINS | 23 | 173 | 34 | 444 | 36 | 12.33 |
| 7 | DANIEL JOHNS | 31 | 158 | 26 | 558 | 44 | 12.68 |
| 8 | CORBET FLEMING | 26 | 182 | 37 | 518 | 39 | 13.28 |
| 9 | CARL TURNER | 68 | 615 | 140 | 1572 | 116 | 13.55 |
| 10 | STUART JONES | 82 | 833 | 155 | 2290 | 167 | 13.71 |
| 11 | LES GIDDINGS | 44 | 125 | 24 | 413 | 30 | 13.76 |
| 12 | LEIGH DUFFIELD | 25 | 97 | 11 | 347 | 25 | 13.88 |
| 13 | DUANE OLDHAM | 60 | 793 | 199 | 1840 | 132 | 13.93 |
| 14 | NOEL SUNDERLAND | 79 | 1047 | 219 | 2654 | 190 | 13.96 |
| 15 | MICK SNOWDEN | 71 | 383 | 85 | 1043 | 74 | 14.09 |
| 16 | JOHN ALEXANDER | 75 | 564 | 152 | 1488 | 105 | 14.17 |
| 17 | BRIAN SHINGLES | 45 | 685 | 191 | 1496 | 105 | 14.24 |
| # | Name | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 18 | DENNIS BOOTHEY | 8 | 89 | 22 | 300 | 21 | 14.28 |
| 19 | DOUG BATES | 31 | 91 | 11 | 304 | 21 | 14.47 |
| 20 | PETER JOHNSON | 17 | 139 | 8 | 538 | 37 | 14.54 |
| 21 | GLEN TREVASKIS | 22 | 179 | 46 | 477 | 32 | 14.90 |
| 22 | CAMERON SHAW | 93 | 140 | 16 | 479 | 32 | 14.96 |
| 23 | GREAME SNOWDEN | 47 | 686 | 143 | 1696 | 113 | 15.00 |
| 24 | DALE HANRAHAN | 27 | 357 | 86 | 908 | 60 | 15.13 |
| 25 | PAUL MASTERS | 34 | 375 | 68 | 1230 | 81 | 15.18 |
| 26 | DALE PERRY | 75 | 627 | 135 | 1551 | 102 | 15.20 |
| 27 | WARREN STEVENS | 86 | 932 | 194 | 2563 | 168 | 15.25 |
| 28 | PAUL LEE | 102 | 104 | 19 | 353 | 23 | 15.34 |
| 29 | BRETT WALKER | 16 | 195 | 41 | 480 | 31 | 15.48 |
| 30 | PAUL LOCKYER | 121 | 600 | 155 | 1551 | 100 | 15.51 |
| 31 | ADAM WILLIAMS | 42 | 307 | 61 | 967 | 62 | 15.59 |
| 32 | ANDREW MARTIN | 52 | 377 | 83 | 1021 | 65 | 15.70 |
| 33 | ALAN BOYD | 35 | 269 | 19 | 1125 | 70 | 16.07 |
| 34 | GLENN RIELLY | 19 | 215 | 44 | 616 | 38 | 16.21 |
| # | Name | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 35 | ARAN DEGROOT | 56 | 530 | 106 | 1467 | 90 | 16.29 |
| 36 | WAYNE ROSS | 26 | 258 | 48 | 706 | 43 | 16.41 |
| 37 | AARON SMITH | 126 | 1025 | 194 | 3013 | 183 | 16.46 |
| 38 | MATT BATES | 59 | 334 | 63 | 1051 | 63 | 16.68 |
| 39 | TRAVIS MILLAR | 98 | 662 | 166 | 1780 | 106 | 16.79 |
| 40 | SCOTT BAYLISS | 52 | 475 | 85 | 1352 | 80 | 16.89 |
| 41 | RUSS DOWSETT | 26 | 192 | 37 | 543 | 32 | 16.96 |
| 42 | TONY BIDDISCOMBE | 51 | 581 | 116 | 1593 | 93 | 17.12 |
| 43 | RAY STEEL | 36 | 219 | 48 | 620 | 36 | 17.22 |
| 44 | JOHN CAVENAGH | 31 | 201 | 38 | 691 | 40 | 17.27 |
| 45 | CAMERON WARING | 63 | 163 | 32 | 484 | 28 | 17.28 |
| 46 | BEN DOWSETT | 27 | 209 | 50 | 537 | 31 | 17.32 |
| 47 | DAVID BATES | 33 | 538 | 121 | 1462 | 84 | 17.40 |
| 48 | RUSSELL ELTON | 16 | 190 | 35 | 576 | 33 | 17.45 |
| 49 | SIMON WILLIAMS | 119 | 1290 | 256 | 3424 | 194 | 17.64 |
| 50 | RUSSELL TELFORD | 30 | 277 | 53 | 903 | 51 | 17.70 |
| # | Name | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 51 | TREVOR COOKE | 39 | 494 | 89 | 1543 | 85 | 18.15 |
| 52 | ANDREW TATTERSON | 158 | 801 | 168 | 2186 | 120 | 18.21 |
| 53 | PAUL SCHOFIELD | 178 | 916 | 134 | 3307 | 181 | 18.27 |
| 54 | DENNIS MITCHELL | 17 | 135 | 16 | 476 | 26 | 18.30 |
| 55 | MICHAEL RIPPER | 61 | 631 | 124 | 1758 | 96 | 18.31 |
| 56 | G BROWN | 37 | 165 | 24 | 495 | 27 | 18.33 |
| 57 | COLIN GIESCHEN | 54 | 795 | 220 | 1798 | 98 | 18.34 |
| 58 | NEIL CRADDOCK | 75 | 261 | 38 | 919 | 50 | 18.37 |
| 59 | ANDREW BEHAN | 24 | 186 | 44 | 496 | 27 | 18.37 |
| 60 | NICK CAMPBELL | 15 | 108 | 17 | 409 | 22 | 18.59 |
| 61 | BRAD SCHOFIELD | 69 | 664 | 133 | 1825 | 98 | 18.62 |
| 62 | GREAME SMITH | 76 | 923 | 145 | 2854 | 153 | 18.65 |
| 63 | ROD FOLLETT | 32 | 179 | 33 | 563 | 30 | 18.76 |
| 64 | JEFF INGRAM | 77 | 728 | 122 | 2304 | 122 | 18.88 |
| 65 | JOEL BRAYSHAW | 48 | 437 | 83 | 1142 | 60 | 19.03 |
| 66 | ANDREW ARMSTRONG | 22 | 228 | 47 | 573 | 30 | 19.10 |
| 67 | DAN BATES | 54 | 495 | 88 | 1472 | 77 | 19.11 |
| 68 | RON DILGER | 55 | 730 | 111 | 2167 | 113 | 19.17 |
| # | Name | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 69 | DAVID JOHNSON | 39 | 436 | 68 | 1291 | 67 | 19.26 |
| 70 | TERRY MUNN | 74 | 852 | 157 | 2506 | 130 | 19.27 |
| 71 | JOHN BARROW | 29 | 215 | 53 | 675 | 35 | 19.28 |
| 72 | GREAME GIESCHEN | 61 | 492 | 92 | 1410 | 73 | 19.31 |
| 73 | NEIL COLLINS | 269 | 3381 | 660 | 9897 | 511 | 19.36 |
| 74 | CRAIG PRIBIL | 54 | 587 | 92 | 1901 | 98 | 19.39 |
| 75 | LUKE CAMPBELL | 13 | 157 | 21 | 468 | 24 | 19.50 |
| 76 | JEROME PAPE | 32 | 296 | 56 | 840 | 43 | 19.53 |
| 77 | M CHRISTIANSON | 53 | 253 | 46 | 723 | 37 | 19.54 |
| 78 | LEN RIPPER | 23 | 151 | 19 | 567 | 29 | 19.55 |
| 79 | MAURICE FERNANDO | 128 | 735 | 87 | 2723 | 138 | 19.73 |
| 80 | ALAN GRANT | 49 | 176 | 16 | 579 | 29 | 19.96 |
| 81 | RUSS KERTON | 40 | 110 | 12 | 521 | 26 | 20.03 |
| 82 | LUKE MAGUIRE | 52 | 331 | 55 | 1026 | 51 | 20.11 |
| 83 | TROY SCHLEIFER | 97 | 112 | 14 | 448 | 22 | 20.36 |
| 84 | ROBERT GRANT | 171 | 738 | 122 | 2446 | 120 | 20.38 |
| # | Name | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 85 | SAM ANSTEE | 52 | 140 | 6 | 633 | 31 | 20.41 |
| 86 | KEN HOLLAND | 221 | 1308 | 282 | 3637 | 177 | 20.54 |
| 87 | D ANDERSON | 60 | 251 | 38 | 1031 | 50 | 20.62 |
| 88 | REX DOWSETT | 19 | 247 | 55 | 620 | 30 | 20.66 |
| 89 | JAMES RUSSELL | 35 | 249 | 28 | 913 | 44 | 20.75 |
| 90 | JASON VANZELST | 48 | 514 | 90 | 1625 | 77 | 21.10 |
| 91 | MARK CHURCHILL | 70 | 750 | 139 | 2196 | 104 | 21.11 |
| 92 | SAM BRISTOW | 66 | 329 | 45 | 1246 | 59 | 21.11 |
| 93 | STEVE MARTIN | 259 | 385 | 60 | 1365 | 64 | 21.32 |
| 94 | BRUCE CAMERON | 22 | 131 | 19 | 430 | 20 | 21.50 |
| 95 | ANDY BYE | 99 | 210 | 13 | 1011 | 47 | 21.51 |
| 96 | BEN BATES | 22 | 131 | 19 | 517 | 24 | 21.54 |
| 97 | ROB KERTON | 150 | 838 | 106 | 3150 | 146 | 21.57 |
| 98 | NORM SNOWDON | 44 | 237 | 49 | 828 | 38 | 21.78 |
| 99 | STEVE HILL | 28 | 291 | 56 | 848 | 38 | 22.31 |
| 100 | TONY DUFFIELD | 78 | 236 | 37 | 902 | 40 | 22.54 |
| # | Name | Mts | Overs | Maids | Runs | Wkt's | Avg |
Last updated 01-Apr-04. Send comments to PETER THORNHILL about this web page.