|
Best Bowling In An Innings |
ALL GRADES |
| # | Name | Date | Opposition | Ground | Figures |
| 1 | DALE HANRAHAN | 27-Feb-93 | STRADBROKE B | STRATFORD TURF | 9-23 |
| 2 | MICK MALONEY | 02-Mar-91 | BRIAG D | PINE LODGE | 9-83 |
| 3 | GREAME SNOWDEN | 05-Oct-91 | STRADBROKE D | PINE LODGE | 8-10 |
| 4 | WARREN STEVENS | 02-Mar-96 | BSA C | PINE LODGE | 8-17 |
| 5 | TREVOR COOKE | 16-Nov-85 | BSA C | BOISDALE SCHOOL | 8-29 |
| 6 | SIMON WAIXEL | 13-Mar-04 | BUNDY A | STRATFORD TURF | 8-44 |
| 7 | MARK CHURCHILL | 04-Dec-93 | LOCSPORT B | LONGFORD HALL | 8-46 |
| 8 | GEOFF BATES | 28-Feb-98 | B/BRI D | BRIAG TURF | 7-22 |
| 9 | BEN DOWSETT | 27-Oct-90 | BOISDALE B | STRATFORD TURF | 7-22 |
| 10 | GREAME SMITH | 25-Feb-84 | WURRUK B | STRATFORD MALTHOID | 7-24 |
| 11 | MICK SNOWDEN | 02-Dec-95 | MAFFRA C | PINE LODGE | 7-27 |
| 12 | GREAME SNOWDEN | 30-Jan-93 | BSA D | PINE LODGE | 7-34 |
| 13 | SIMON WILLIAMS | 24-Jan-04 | HEYFIELD A | HEYFIELD TURF | 7-35 |
| 14 | RON DILGER | 18-Jan-97 | SALE A | STRATFORD TURF | 7-42 |
| 15 | NEIL COLLINS | 23-Oct-93 | R/K E | GRAMMAR SCHOOL | 7-43 |
| 16 | TERRY MUNN | 01-Feb-92 | NEWRY C | PINE LODGE | 7-47 |
| 17 | NATHAN BROWN | 18-Mar-00 | BUNDY E | MAFFRA 3 | 7-54 |
| 18 | ANDREW TATTERSON | 07-Nov-98 | HEYFIELD A | STRATFORD TURF | 7-56 |
| 19 | GLENN RIELLY | 15-Jan-94 | R/K B | ROSEDALE REC RES | 7-61 |
| 20 | DENNIS BOOTHEY | 17-Jan-98 | BUNDY E | THE KNOB | 7-67 |
| 21 | CRAIG MARTIN | 16-Feb-91 | WURRUK A | WURRUK TURF | 7-74 |
| 22 | NEIL CRADDOCK | 23-Feb-92 | BRIAG D | BRIAG ASTRO | 7-91 |
| 23 | ARAN DEGROOT | 28-Oct-00 | B/BRI D | PINE LODGE | 6-5 |
| 24 | JOHN ALEXANDER | 28-Feb-98 | B/BRI B | STRATFORD TURF | 6-10 |
| 25 | GEOFF BATES | 12-Feb-00 | HEYFIELD D | HEYFIELD 2 | 6-10 |
| 26 | G WRIGGLESWORTH | 11-Dec-82 | LONGFORD D | STEPHENSON PARK 2 | 6-11 |
| 27 | LUKE GODDARD | 06-Dec-03 | COLLEGE D | PINE LODGE | 6-11 |
| 28 | STEWART HALL | 18-Oct-03 | WURRUK C | WURRUK TURF | 6-12 |
| 29 | NEIL COLLINS | 10-Oct-81 | HEY/NEW D | NEWRY REC RES | 6-13 |
| 30 | MICHAEL RIPPER | 27-Feb-82 | HEY/NEW D | STRATFORD MALTHOID | 6-13 |
| 31 | SIMON WAIXEL | 25-Oct-03 | LONGFORD A | STEPHENSON PARK TURF | 6-13 |
| 32 | JEFF INGRAM | 01-Oct-83 | HEY/NEW D | STRATFORD MALTHOID | 6-14 |
| 33 | MICK SNOWDEN | 17-Feb-96 | NAMBROK C | WANDOCKA RES | 6-15 |
| 34 | DUANE OLDHAM | 12-Feb-00 | MAFFRA A | STRATFORD TURF | 6-15 |
| 35 | DANIEL JOHNS | 02-Oct-99 | MAFFRA E | MAFFRA 2 | 6-16 |
| 36 | PAUL MASTERS | 18-Jan-03 | MAFFRA C | MAFFRA 2 | 6-16 |
| 37 | DUANE OLDHAM | 17-Dec-00 | LONGFORD A | STRATFORD TURF | 6-17 |
| 38 | STUART JONES | 02-Oct-99 | LOCSPORT D | LOCHSPORT REC RES | 6-19 |
| 39 | AARON SMITH | 27-Feb-99 | STRADBROKE D | PINE LODGE | 6-20 |
| 40 | COLIN GIESCHEN | 01-Nov-86 | COLLEGE A | COLLEGE TURF | 6-20 |
| 41 | DUANE OLDHAM | 24-Mar-01 | COLLEGE A | SALE TURF | 6-20 |
| 42 | GEOFF BATES | 02-Feb-02 | LOCSPORT D | PINE LODGE | 6-20 |
| 43 | T KERRY | 14-Nov-81 | BUNDY D | BUNDY 2 | 6-20 |
| 44 | CORBET FLEMING | 27-Jan-79 | BRIAG D | BRIAG ASTRO | 6-21 |
| 45 | TERRY MUNN | 10-Oct-81 | SALE B | STRATFORD MALTHOID | 6-21 |
| 46 | ANTHONY CALLAHAN | 07-Oct-95 | COLLEGE A | STRATFORD TURF | 6-23 |
| 47 | CARL TURNER | 02-Feb-02 | LONGFORD A | STEPHENSON PARK TURF | 6-23 |
| 48 | MICHAEL RIPPER | 22-Oct-83 | R/K B | ROSEDALE REC RES | 6-24 |
| 49 | TERRY MUNN | 20-Oct-90 | COLLEGE B | COLLEGE TURF | 6-25 |
| 50 | AARON SMITH | 15-Feb-03 | B/BRI C | PINE LODGE | 6-25 |
| 51 | COLIN GIESCHEN | 12-Dec-87 | WURRUK A | WURRUK TURF | 6-29 |
| 52 | AARON SMITH | 15-Feb-03 | B/BRI C | PINE LODGE | 6-29 |
| 53 | CARL TURNER | 10-Dec-94 | BSA B | BOISDALE TURF | 6-33 |
| 54 | DAVID BATES | 18-Jan-97 | BRIAG C | BRIAG ASTRO | 6-33 |
| 55 | ALAN BOYD | 01-Oct-77 | MAFFRA B | STRATFORD MALTHOID | 6-34 |
| 56 | PAUL SCHOFIELD | 08-Dec-90 | BUNDY C | PINE LODGE | 6-35 |
| 57 | WARREN STEVENS | 23-Jan-93 | MAFFRA C | PINE LODGE | 6-36 |
| 58 | NEIL COLLINS | 13-Oct-90 | WURRUK D | PINE LODGE | 6-36 |
| 59 | ANDREW TATTERSON | 09-Oct-99 | HEYFIELD A | STRATFORD TURF | 6-37 |
| 60 | STUART JONES | 16-Nov-96 | LOCSPORT D | PINE LODGE | 6-39 |
| 61 | JASON VANZELST | 14-Mar-98 | LOCSPORT E | STEPHENSON PARK 2 | 6-39 |
| 62 | JEFF INGRAM | 10-Dec-83 | BRIAG D | STRATFORD MALTHOID | 6-39 |
| 63 | NEIL COLLINS | 01-Feb-97 | WURRUK C | PINE LODGE | 6-40 |
| 64 | PAUL MASTERS | 28-Feb-04 | SALE C | PINE LODGE | 6-40 |
| 65 | NEIL COLLINS | 23-Nov-85 | BSA B | STRATFORD MALTHOID | 6-41 |
| 66 | ANDREW TATTERSON | 14-Oct-00 | R/K A | STRATFORD TURF | 6-43 |
| 67 | TOM NOBLE | 16-Feb-91 | WURRUK A | WURRUK TURF | 6-44 |
| 68 | BEN BATES | 21-Nov-98 | NAMBROK E | WANDOCKA RES | 6-45 |
| 69 | MAURICE FERNANDO | 13-Jan-01 | HEYFIELD E | HEYFIELD 2 | 6-45 |
| 70 | BRIAN SHINGLES | 28-Nov-87 | RAAF A | STRATFORD TURF | 6-46 |
| 71 | GREAME GIESCHEN | 17-Oct-87 | HEYFIELD A | STRATFORD TURF | 6-48 |
| 72 | NEIL COLLINS | 27-Oct-90 | NAMBROK D | WANDOCKA RES | 6-48 |
| 73 | SIMON WILLIAMS | 17-Feb-96 | LONGFORD A | STRATFORD TURF | 6-49 |
| 74 | MICHAEL RIPPER | 14-Dec-85 | LONGFORD A | STEPHENSON PARK TURF | 6-51 |
| 75 | ROB KERTON | 02-Dec-89 | COLLEGE C | STRATFORD SCHOOL | 6-51 |
| 76 | MICK VANZELST | 23-Oct-99 | COLLEGE E | THE KNOB | 6-52 |
| 77 | NEIL COLLINS | 08-Dec-90 | BUNDY D | BUNDY 2 | 6-54 |
| 78 | BRIAN SHINGLES | 12-Nov-88 | HEYFIELD A | STRATFORD TURF | 6-58 |
| 79 | KEN HOLLAND | 10-Feb-79 | SALE B | SALE TURF | 6-58 |
| 80 | ROBERT GRANT | 15-Nov-80 | WURRUK B | KILMANY PARK | 6-60 |
| 81 | RON DILGER | 14-Dec-96 | BUNDY A | STRATFORD TURF | 6-65 |
| 82 | NOEL SUNDERLAND | 11-Oct-03 | BUNDY B | BUNDY TURF | 6-73 |
| 83 | JOHN CAVENAGH | 30-Jan-88 | SALE C | STEAD ST SALE | 6-74 |
| 84 | RUSSELL TELFORD | 22-Dec-91 | LONGFORD D | STEPHENSON PARK 2 | 6-82 |
| 85 | ALAN BOYD | 14-Feb-81 | BRIAG B | BRIAG ASTRO | 6-91 |
Last updated 01-Apr-04. Send comments to PETER THORNHILL about this web page.